BBA (Hons) Specializing in Accounting & Finance
Knowledge of Accounting & Finance is essential for the management of a business. A sound grasp of fundamentals is required to keep pace with the rapid changes and increasing complexity of modern business; especially true for the Accounting & Finance disciplines. Building on the strong foundation laid in the first three years of study, the special degree programme allows the students to acquire an in depth knowledge required by an expert in Accounting & Finance. Moreover , electives that are available in the final year. allow a student an avenue for further specialization in a selected field.
Career Opportunities
- Accounts Executive
- Accountant
- Audit Executive
- Finance Executive
- Finance Manager
- Audit Supervisors
- Management Trainee (Finance)
- Management Accountant
- Cost Accountant
- Financial Analyst
- Internal Auditors
- Academics / Lecturer
Program Contents
Year 01
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM0010 | Accounting (Compulsory for Non-accounting background) | |
BM1010 | Learning and Study Skills | 01 |
BM1020 | Principles of Management | 03 |
BM1030 | Microeconomics | 03 |
BM1040 | Business Mathematics | 03 |
BM1050 | Information Technology for Business | 03 |
BM1060 | English Language Skills I | 03 |
Semester 2 | ||
BM1070 | Self Management | 01 |
BM1080 | Principles of Marketing | 03 |
BM1090 | Financial Accounting | 03 |
BM1100 | Legal & Political Environment in Business | 03 |
BM1110 | Human Resources Management | 03 |
BM1120 | English Language Skills II | 03 |
Year 02
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM2010 | Personal Development Planning | 01 |
BM2020 | Organizational Behavior | 03 |
BM2030 | Management Accounting | 03 |
BM2040 | Macroeconomics | 03 |
BM2050 | Business Statistics | 03 |
BM2060 | Business Communication | 03 |
Semester 2 | ||
BM2070 | Leadership and Teamwork | 01 |
BM2080 | Operations and Supply Chain Management | 03 |
BM2090 | Business Information Systems | 03 |
BM2100 | Financial Management | 03 |
BM2110 | Operations Research | 03 |
BM2120 | Entrepreneurship | 03 |
Year 03
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM3310 | Corporate Finance | 03 |
BM3320 | Application Software in Accounting | 02 |
BM3330 | Advanced Management Accounting | 03 |
BM3340 | Financial Reporting | 03 |
BM3010 | Career Readiness and Business Ettiquette | 01 |
1 Elective: | ||
BM3050 | Project Management | 03 |
BM3040 | Strategic Management | 03 |
Semester 2 | ||
BM3020 | Research Methodology | 03 |
BM3350 | Financial Analysis for Business | 03 |
BM3060 | Professional Relationships and Networking | 01 |
Business Internship OR 2 Modules | ||
BM3030 | Business Internship | 06 |
BM4530 | Global Business and Strategy | 03 |
BM3070 | Business Law | 03 |
Year 04
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM4010 | Comprehensive Research Project (Continued to Semester 2) | 09 |
BM4310 | Taxation | 03 |
BM4320 | Investment and Portfolio Management | 03 |
BM4330 | Contemporary Issues in Accounting and Finance | 02 |
Semester 2 | ||
BM4340 | Banking | 02 |
BM4350 | Strategic Finance | 03 |
BM4360 | International Financial Management | 03 |
BM4370 | Audit and Assurance | 02 |
Entry Requirements
Passes in three subjects (in any subject stream) at the G.C.E. (Advanced Level) Examination (Sri Lanka / London) in one and the same sitting and a pass at the Aptitude test conducted by SLIIT
Fee & Funding
A semester fee of Rs.150,000/= ( + Taxes ) will have to be paid to the SLIIT for each semester for the period of four years, to complete the degree in Sri Lanka. Fees for any subsequent semester should be paid prior to the commencement of each semester.
Entry
February / September / June