BBA (Hons) Specializing in Logistics & Supply Chain Management
Provides students with the core knowledge necessary for a wide range of logistics and supply chain activities such as: demand planning, purchasing, inventory control, material handling, product and service support, IT, transportation, distribution, warehousing and strategic supply chain management. Focuses on the analysis, design, implementation, planning, control and improvement of manufacturing and service processes. Prepares students for professional careers with manufacturers, distributors, transportation carriers, logistics service providers and theoretical/ conceptual base and analytical methods for making sound operational and strategic business decisions.
Career Opportunities
- Procurement / Purchasing / Sourcing Executive
- Supply Chain Executives
- Strategic Buyers
- Demand planners
- Shipping and Logistic Executives
- Operations Specialist
- Logistics Assistant
- Logistics Analyst
Program Contents
Year 01
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM0010 | Accounting (Compulsory for Non-accounting background) | |
BM1010 | Learning and Study Skills | 01 |
BM1020 | Principles of Management | 03 |
BM1030 | Microeconomics | 03 |
BM1040 | Business Mathematics | 03 |
BM1050 | Information Technology for Business | 03 |
BM1060 | English Language Skills I | 03 |
Semester 2 | ||
BM1070 | Self Management | 01 |
BM1080 | Principles of Marketing | 03 |
BM1090 | Financial Accounting | 03 |
BM1100 | Legal & Political Environment in Business | 03 |
BM1110 | Human Resources Management | 03 |
BM1120 | English Language Skills II | 03 |
Year 02
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM2010 | Personal Development Planning | 01 |
BM2020 | Organizational Behavior | 03 |
BM2030 | Management Accounting | 03 |
BM2040 | Macroeconomics | 03 |
BM2050 | Business Statistics | 03 |
BM2060 | Business Communication | 03 |
Semester 2 | ||
BM2070 | Leadership and Teamwork | 01 |
BM2080 | Operations and Supply Chain Management | 03 |
BM2090 | Business Information Systems | 03 |
BM2100 | Financial Management | 03 |
BM2110 | Operations Research | 03 |
BM2120 | Entrepreneurship | 03 |
Year 03
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM3050 | Project Management | 03 |
BM3410 | Manufacturing Resource Planning | 03 |
BM3420 | Logistics Management | 03 |
BM3430 | Strategic Sourcing | 03 |
BM3010 | Career Readiness and Business Ettiquette | 01 |
1 Elective: | ||
BM3440 | E-Business | 03 |
BM3040 | Strategic Management | 03 |
Semester 2 | ||
BM3020 | Research Methodology | 03 |
BM3070 | Business Law | 03 |
BM3060 | Professional Relationships and Networking | 01 |
Business Internship OR 2 Modules | ||
BM3030 | Business Internship | 06 |
BM3450 | Inventory and Warehouse Management | 03 |
BM3460 | Enterprise Resource Planning | 03 |
Year 04
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM4010 | Comprehensive Research Project(Continued to Semester 2) | 09 |
BM4410 | Global Supply Chain Management | 03 |
BM4420 | Supplier Relationship Management | 03 |
BM4430 | Strategic Supply Chain Management | 03 |
Semester 2 | ||
BM4440 | Green Supply Chain Management | 03 |
BM4450 | Lean Management | 03 |
1 Elective: | ||
BM4460 | Transport Management | 03 |
BM4470 | Six Sigma | 03 |
Entry Requirements
Passes in three subjects (in any subject stream) at the G.C.E. (Advanced Level) Examination (Sri Lanka / London) in one and the same sitting and a pass at the Aptitude test conducted by SLIIT
Fee & Funding
A semester fee of Rs.150,000/= ( + Taxes ) will have to be paid to the SLIIT for each semester for the period of four years, to complete the degree in Sri Lanka. Fees for any subsequent semester should be paid prior to the commencement of each semester.
Entry
February / September / June