BEd (Hons) in Physical Sciences
This programme aims to produce teachers who are competent to teach secondary schools including G.C.E Advanced Level classes.
The BEd (Hons) in Physical Sciences specializes in methods to teach subjects, namely Physics and Mathematics.
Career Opportunities
- Upon completion of this programme, the graduate will not only be able to join the public sector but also will be highly sought after by the private sector since the medium of instruction of this degree programme is English.
- A graduate has the potential for employability in positions where the basic requirement is an undergraduate (Hons) degree
- In the event of a graduate wanting to pursue a career as an academic, there is a possibility of enrolling either in a Masters' in Education (M.Ed.) or Masters' in Philosophy (M. Phil.) programme
Program Contents
Year 01
Code | Module | Credit |
---|---|---|
- | Philosophical Foundation in Education | 03 |
- | General English | 02 |
- | ICT for Education | 02 |
- | Pre-calculus | 04 |
- | Discrete Mathematics | 03 |
- | General Physics I | 03 |
- | Physics Practical 1 | 01 |
- | Psychological Foundation of Education | 03 |
- | Teaching Methods – General & Special | 03 |
- | Sociological Foundation of Education | 02 |
- | Differential Calculus | 04 |
- | Probability Theory and Statistics | 03 |
- | General Physics II | 03 |
- | Physics Practical 2 | 01 |
Year 02
Code | Module | Credit |
---|---|---|
- | Comparative Education | 03 |
- | Guidance and Counselling | 02 |
- | Measurement and evaluation | 03 |
- | Integral Calculus | 04 |
- | Linear Algebra | 03 |
- | Waves and Optics | 03 |
- | Physics Practical 3 | 01 |
- | Aesthetic Education | 02 |
- | Management of Learning | 02 |
- | Value Education | 02 |
- | Multivariate Calculus | 04 |
- | Advanced Statistics | 03 |
- | Electromagnetism I | 03 |
- | Physics Practical 4 | 01 |
Year 03
Code | Module | Credit |
---|---|---|
- | Soft Skills for Teachers | 02 |
- | Child Rights | 02 |
- | Physical Education | 02 |
- | Ordinary Differential Equations | 03 |
- | History of Mathematics | 02 |
- | Electromagnetism II | 03 |
- | Thermodynamics | 03 |
- | Physics Practical 5 | 01 |
- | Portfolio and Teaching Practice | 08 |
- | Dynamics | 03 |
- | Numerical Methods | 03 |
- | Electronics | 03 |
- | Physics Practical 6 | 01 |
Year 04
Code | Module | Credit |
---|---|---|
- | Research Methods | 03 |
- | Curriculum Theory and Practice | 03 |
- | Partial Differential Equations | 03 |
- | Real Analysis | 03 |
- | Modern Physics | 03 |
- | Dissertation | 06 |
Entry Requirements
Passes in three subjects including Mathematics (Combined Mathematics or Higher Mathematics) and Physics at G.C.E (Advanced Level) Examination in one and the same sitting and a pass in the Aptitude Test conducted by the Institute.
Fee & Funding
The fee is presently Rs. 125,000 ( + Taxes ) per semester. Fees for any subsequent semester should be paid prior to the commencement of each semester. This all inclusive fee is charged to cover lectures, tutorials and examinations and access to computer laboratory facilities and library.
Entry
July