BSc Engineering (Hons) in Materials Engineering
Materials Engineers are the vanguard of discovering the best material solutions for products. From designing the perfect combination of components for an aero plane wing to developing materials for medical implants, they build the foundation of new technology and groundbreaking progress.
- Metallic materials
- Polymeric materials
- Ceramic materials
- Nanomaterials
Career Opportunities
- Metal, Polymer, Ceramic Industries
- Research and Development
- Nanomaterials
- Energy
- Automotive
- Design and Manufacturing
- Building and Construction
- Advance Materials
- Aerospace
Program Contents
Year 01
| Code | Module | Credit |
|---|---|---|
| Semester 1 | ||
| CE1011 | Engineering Mechanics | 04 |
| ME1010 | Engineering Design & Processes | 04 |
| EC1021 | Electrical Systems | 03 |
| MA1302 | Engineering Mathematics l | 03 |
| EL1202 | English Language Skills l | 02 |
| CE1911 | Introduction to Sustainable Engineering | 02 |
| Semester 2 | ||
| ME1030 | Engineering Skills Development | 03 |
| ME1040 | Engineering Principles & Communication | 04 |
| MT1010 | Engineering Materials | 04 |
| MA1312 | Engineering Mathematics ll | 03 |
| EC1441 | Engineering Programming | 03 |
| EL1212 | English Language Skills ll | 02 |
Year 02
| Code | Module | Credit |
|---|---|---|
| Semester 1 | ||
| MT2010 | Materials Structure and Defects | 03 |
| CE2721 | Fluid Mechanics and Thermodynamics | 04 |
| ME2011 | Mechanics of Solids 1 | 03 |
| MT2020 | Metals & Alloys | 03 |
| MA2302 | Engineering Mathematics 111 | 04 |
| Year 2 – Semester 2 | ||
| ME2030 | Manufacturing Processes 1 | 03 |
| MT2040 | Ceramics Engineering | 03 |
| MT2050 | Chemical Thermodynamics & Phase Equilibria | 03 |
| MT2060 | Material Processing | 03 |
| MT2070 | Material Characterization Techniques | 03 |
| CE3910 | Humanities I | |
Year 03
| Code | Module | Credit |
|---|---|---|
| Semester 1 | ||
| ME3031 | Mechanics of Solids 11 | 04 |
| MT3010 | Plastic & Rubber | 03 |
| ME3100 | Manufacturing Processes 11 | 03 |
| MT3020 | Phase Transformation & Kinetics | 03 |
| MT3030 | Construction & Building Materials | 03 |
| CE3910 | Humanities 11 | |
| Semester 2 | ||
| MT3040 | Corrosion Engineering | 03 |
| MT3050 | Nanomaterials and Nanotechnology | 03 |
| ME3081 | Engineering Management | 03 |
| MT3060 | Composite Materials | 03 |
| ME3091 | Law of Engineers | 03 |
| MT3070 | Welding & Joining Processes | 03 |
| Industrial Training II | ||
| MT3080 | Industrial Training II | 03 |
Year 04
| Code | Module | Credit |
|---|---|---|
| Semester 1 | ||
| MT4010 | Material Engineering Project I | 04 |
| ME4111 | Industrial Management & Marketing | 03 |
| 3 Elective Modules from following: | ||
| MT4030 | Advanced Engineering Materials | 03 |
| MT4050 | Materials Modelling | 03 |
| MT4060 | Surface Engineering | 03 |
| MT4070 | Magnetic Materials | 03 |
| ME4091 | Energy Technology and Sustainability | 03 |
| Semester 2 | ||
| MT4080 | Material Engineering Project II | 04 |
| MT4090 | Material Application & Design | 03 |
| MT4100 | Recycling & Sustainable Materials | 03 |
| 2 Elective Modules from following: | ||
| MT4110 | High temperature Materials | 03 |
| MT4120 | Advanced Manufacturing Processes | 03 |
| MT4130 | Energy Materials | 03 |
| MT4140 | Bio-Materials | 03 |
| MT4150 | Electronic Materials | 03 |
Entry Requirements
Minimum of 2 “C” passes and 1 “S” pass in GCE Advanced Level (Local) in the Physical Science Stream (Combined Mathematics, Physics and Chemistry) in one and the same sitting and pass at the Aptitude test conducted by SLIIT
OR
Minimum of 2 “B” passes and 1 “C” pass in GCE Advanced Level (Cambridge or Edexcel) covering Combined Mathematics, Physics and Chemistry in one and the same sitting and pass at the Aptitude test conducted by SLIIT
Fee & Funding
A semester fee of Rs. 250,000.00/= ( + Taxes ) will have to be paid to SLIIT for a period of 4 years. (Please Note that an year comprises of 2 Semesters)
Entry
February / September

