BSc (Hons) in Information Technology Specializing in Data Science
The meticulous curriculum focuses on the fundamentals of computer science, statistics, and applied mathematics, while incorporating real-world examples. Graduates are prepared to succeed in specialized jobs involving everything from the data pipeline and storage, to statistical analysis and eliciting the story the data tells.
Career Opportunities
- Big Data Engineer
- Data Analyst
- Data Scientist
- Business Intelligence Engineer
- Software Engineer
- Data Architect
- Database Administrator
- Consultant, Business Analytics
- Machine Learning Engineer
- Big Data Application Developer
- Data Science Specialist
Program Contents
Year 01
Code | Module | Credit |
---|---|---|
IT 1040 | Communication Skills | 03 |
IT 1010 | Introduction to Programming | 04 |
IT 1030 | Mathematics for Computing | 04 |
IT 1020 | Introduction to Computer Systems | 04 |
IT 1080 | English for Academic Purposes | 03 |
IT 1060 | Software Process Modeling | 03 |
IT 1060 | Probability and Statistics | 03 |
IT 1050 | Object Oriented Concepts | 02 |
IT 1100 | Internet and Web Technologies | 04 |
IT 1090 | Information Systems and Data Modeling | 04 |
Year 02
Code | Module | Credit |
---|---|---|
IT2060 | Operating Systems and System Administration | 04 |
IT2020 | Software Engineering | 04 |
IT2030 | Object Oriented Programming | 04 |
IT2040 | Database Management Systems | 04 |
IT2050 | Computer Networks | 04 |
IT2010 | Mobile Application Development | 03 |
IT2070 | Data Structures and Algorithms | 04 |
IT2080 | IT Project | 04 |
IT2090 | Professional Skills | 02 |
IT2100 | Employability Skills Development –Seminar |
Year 03
Code | Module | Credit |
---|---|---|
IT3030 | Programming Applications and Frameworks | 04 |
IT3011 | Theory and Practices in Statistical Modelling | 04 |
IT3021 | Data Warehousing and Business Intelligence | 04 |
IT3031 | Database Systems and Data-Driven Application | 04 |
IT2100 | Employability Skills Development –Seminar | |
IT3041 | Information Retrieval and Web Analytics | 04 |
IT3051 | Fundamentals of Data Mining | 04 |
IT3061 | Massive Data Processing and cloud Computing | 04 |
IT3071 | Machine Learning and Optimization Methods | 04 |
Year 04
Code | Module | Credit |
---|---|---|
IT4010 | Research Project (Comprehensive Design and Analysis Project ) | 16 |
IT4011 | Database Administration and Storage Systems | 04 |
IT4021 | Internet of Things and Big Data Analytics | 04 |
IT4031 | Visual Analytics and User Experience Design | 04 |
IT4041 | Introduction to Information Security Analytics | 04 |
IT4010 | Research Project (Comprehensive Design and Analysis Project ) |
Entry Requirements
Passes in three subjects (in any stream) at the G.C.E (Advanced Level) examination (Sri lanka / London) in one and the same sitting and a pass at the Aptitude test conducted by SLIIT along with passes for all modules up to the 2nd year and a GPA of over 2.7 are eligible to apply to this specialization. Selection is based on an interview.
Fee & Funding
The fee is presently Rs. 150,000 ( + Taxes ) per semester for the first two years and Rs. 175,000 ( + Taxes ) per semester for the final two years. Fees for any subsequent semester should be paid prior to the commencement of each semester. This all inclusive fee is charged to cover lectures, tutorials and examinations and access to computer laboratory facilities and library.
Entry
February / September