BBA (Hons) Specializing in Business Analytics
This is the discipline of applying quantitative analytical models to analyse data, particularly found in large volumes to help make better business decisions. Successful business analytics depend on quality data, skilled analysts who have a thorough understanding of technologies, and the organisation’s commitment to data-driven decision making. Career opportunities for business analytics graduates are thriving, as major organisations have adopted data-driven and technology-focused approaches.
Career Opportunities
- Enterprise Content Management Consultants
- BA Strategy Consultants
- Business Intelligence and Performance Management Consultants
- Optimization Consultants
- Enterprise Information & Management Consultants
Program Contents
Year 01
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM0010 | Accounting (Compulsory for Non-accounting background) | |
BM1010 | Learning and Study Skills | 01 |
BM1020 | Principles of Management | 03 |
BM1030 | Microeconomics | 03 |
BM1040 | Business Mathematics | 03 |
BM1050 | Information Technology for Business | 03 |
BM1060 | English Language Skills I | 03 |
Semester 2 | ||
BM1070 | Self Management | 01 |
BM1080 | Principles of Marketing | 03 |
BM1090 | Financial Accounting | 03 |
BM1100 | Legal & Political Environment in Business | 03 |
BM1110 | Human Resources Management | 03 |
BM1120 | English Language Skills II | 03 |
Year 02
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM2010 | Personal Development Planning | 01 |
BM2020 | Organizational Behavior | 03 |
BM2030 | Management Accounting | 03 |
BM2040 | Macroeconomics | 03 |
BM2050 | Business Statistics | 03 |
BM2060 | Business Communication | 03 |
Semester 2 | ||
BM2070 | Leadership and Teamwork | 01 |
BM2080 | Operations and Supply Chain Management | 03 |
BM2090 | Business Information Systems | 03 |
BM2100 | Financial Management | 03 |
BM2110 | Operations Research | 03 |
BM2120 | Entrepreneurship | 03 |
Year 03
Code | Module | Credit |
---|---|---|
Semester 1 | ||
IM3710 | Foundations of Business Analytics | 03 |
IM3720 | Customer Analytics | 03 |
IM3730 | Mastering Data Analysis in Excel | 03 |
IM3740 | Data Science in Real Life | 03 |
BM3050 | Project Management | 03 |
BM3010 | Career Readiness and Business Etiquettes | 01 |
Semester 2 | ||
BM3020 | Research Methodology | 03 |
IM3750 | Data Visualisation | 03 |
BM3060 | Professional Relationships and Networking | 01 |
Business Internship OR 2 Modules | ||
BM3030 | Business Internship | 06 |
IM3750 | Operations Analytics | 03 |
IM3630 | Information System Management and Security | 03 |
Year 04
Code | Module | Credit |
---|---|---|
Semester 1 | ||
BM4010 | Comprehensive Research Project(Continued to Semester 2) | 09 |
IM4710 | Business Metrics for Data Driven Companies | 03 |
IM4720 | People Analytics | 03 |
1 Elective | ||
IM4610 | Decision Support Systems | 03 |
IM4730 | Social Media and Web Analytics | 03 |
BM4510 | Business Process Management | 03 |
Semester 2 | ||
IM4740 | Accounting Analytics | 03 |
IM4750 | Decision Modeling for Business Analytics | 03 |
1 Elective: | ||
IM4630 | Strategic Information Systems | 03 |
BM3460 | Enterprise Resource Planning | 03 |
Entry Requirements
Passes in three subjects (in any subject stream) at the G.C.E. (Advanced Level) Examination (Sri Lanka / London) in one and the same sitting and a pass at the Aptitude test conducted by SLIIT
Fee & Funding
A semester fee of Rs.150,000/= ( + Taxes ) will have to be paid to the SLIIT for each semester for the period of four years, to complete the degree in Sri Lanka. Fees for any subsequent semester should be paid prior to the commencement of each semester.
Entry
February / September / June